Breakfast Plates
Served from 6:45 AM to 11:00 AM
1 Egg w/ Polish Sausage or Bologna ⎪ 5.25
2 Eggs w/ Polish Sausage or Bologna ⎪ 5.85
1 Egg w/ Sausage or Bacon ⎪ 5.00
2 Eggs w/ Sausage or Bacon ⎪ 5.75
1 Egg w/ Ham ⎪ 5.25
2 Eggs w/ Ham ⎪ 6.00
1 Egg w/ Smoked Ham ⎪ 6.25
2 Eggs w/ Smoked Ham ⎪ 7.00
1 Egg w/ Pork Tenderloin ⎪ 6.75
2 Eggs w/ Pork Tenderloin ⎪ 7.25
1 Egg w/ Country Ham ⎪ 7.50
2 Eggs w/ Country Ham ⎪ 8.00
1 Egg w/ Chicken ⎪ 5.25 – or – Grilled ⎪ 5.75
2 Eggs w/ Chicken ⎪ 5.95 – or – Grilled ⎪ 6.50
All above served choice of toast or biscuits, gravy or grits.
Biscuits & Gravy (open face) ⎪ 3.00 – or – Half Order ⎪ 2.50
Sausage & Biscuit ⎪ 1.95
Ham & Biscuit ⎪ 2.45
Bacon & Biscuit ⎪ 1.95
Steak & Biscuit ⎪ 2.50
Smoked Ham & Biscuit ⎪ 3.25
Pork Tenderloin & Biscuit ⎪ 3.35
Chicken & Biscuit ⎪ 2.75
Country Ham & Biscuit ⎪ 3.35
Pancakes ⎪ 4.25
Pancakes & Sausage ⎪ 6.00
Pancakes & Bacon ⎪ 6.00
Pancakes & Ham ⎪ 6.50
French Toast ⎪ 4.25
French Toast w/ Sausage ⎪ 6.00
French Toast w/ Bacon ⎪ 6.00
Scattered Hashbrowns ⎪ 2.50
Home Fries ⎪ 2.25
Breakfast Omelettes
Cheese ⎪ 5.25
Ham and Cheese ⎪ 6.50
Veggie ⎪ 5.70
Western ⎪ 8.50
w/ Biscuit & Gravy or Toast & Grits
Breakfast Sandwiches
Egg | 2.50
Bacon and Egg | 3.75
Sausage and Egg | 3.75
Ham and Egg | 4.60
Country Ham and Egg | 5.70
Smoked Ham and Egg | 5.70
Extras
Biscuit or Toast | 1.25
Egg | 1.25
Grits/Gravy/Oatmeal | 1.25
Bacon or Sausage | 2.25
Bologna or Polish Sausage | 2.50
Ham | 2.50
Smoked or Country Ham | 4.25
Chicken | Fried | 2.75 – or – Grilled | 3.50
Sub Texas Toast | 0.70
Sliced Tomatoes | 1.35
Add Cheese, Onion, Pepper, Jalapenos, Tomato, or Sour Cream | 0.55 each
Dinner Plates
BBQ Pork Plate | 8.25
BBQ Beef Plate | 8.55
Hamburger Steak | 8.25
Chicken Finger Plate | 8.25
Chicken Liver Plate | 8.55
All above served with beans, slaw, and rolls
Add Onions, Peppers, Gravy, or Cheese | 0.55 each
21 Shrimp, FF, Cole Slaw | 8.50
Fish, FF, Cole Slaw | 8.00
Steak, Mashed Potatoes, Cole Slaw | 6.50
Roast Beef, Open Face, Mashed Potatoes, Gravy | 6.80
Grilled or BBQ Chicken w/ 2 Sides | 8.00
Half Slab Ribs w/ 2 Sides | 13.00
Whole Slab Ribe w/ 2 Sides | 22.00
Tenderloin w/ 2 Sides | 8.00
Daily Specials
Meat w/ 2 Veggies | 7.10
Meat w/ 3 Veggies | 8.25
Veggies | 1.95
By The Pound
BBQ Pork w/ Sauce | 12.95
BBQ Beef w/ Sauce | 16.50
1lb. of BBQ w/ Sauce, 2 large side items and buns
Pork | 17.55 – or – Beef | 20.70
Sandwiches
BBQ Pork | (SM) 4.00 | (LG) 5.35
BBQ Beef | (SM) 4.60 | (LG) 6.00
Hamburger | (SM) 3.60 | (LG) 4.60
Double Burger | 5.00
Cheeseburger | (SM) 4.00 | (LG) 5.00
Double Cheeseburger | 6.00
Bacon Cheeseburger | 5.25
Blake Burger | (SM) 6.75 | (LG) 8.00
Bologna Burger | 4.25 | Hot 4.50
Grilled Cheese | 3.00 | All the way 3.25
Fried Ham | 3.75
Grilled Ham and Cheese | 4.50
Fish | 3.75
BLT | 3.75
Club | 6.00
Philly Cheesesteak | 5.50
Grilled or BBQ Chicken Sandwich | 4.50
Patty Melt | 4.25
Sub Texas Toast | 0.70
Other Choices
Regular Hot Dog | 2.25 | All the way | 3.50
Corn Dog | 2.25
Chili | 4.25
Beef Stew and Cornbread | 5.00
Beans and Cornbread | 3.75
Chef Salad | 7.60
Tossed Salad | 2.40
Garden Salad | 4.45
Home Fries | 2.25
French Fries | 2.25
Curly Fries | 2.25
Tater Tots | 2.25
Onion Rings | 2.50
Sampler Platter (3-3-3) | 8.50
Hot Wings (6) | 6.00 ($1.65 extra for all of 1 kind)
Cheese Stix (6) | 6.00
Jalapeno Poppers (6) | 6.00
Order of Sliced Tomatoes | 1.35
Kid’s Meals
Served w/ French Fries or Tots
Chicken Fingers | 4.00
Hot Dog | 4.00
Corn Dog | 4.00
Hamburger | 4.00
Grilled Cheese | 4.00
Desserts
Chocolate Pie | 2.50
Coconut Pie | 2.50
Pecan Pie | 2.50
Strawberry Pie | 2.50
Cake | 2.50
Peanut Butter Chocolate | 2.50
Drinks
Coke, Diet Coke, Sprite, Mello Yello, Fruit Punch | 2.00
Tea | 1.95
Coffee, Hot Chocolate | 1.95
Milk, Orange Juice | 2.00
1 Gallon of Tea | 3.75